Name | Number | SBus | Slots | Max | Mem | Floppy | Disk | Comment |
SLC | 4/20 | NONE | 16MB | NONE | NONE | |||
ELC | 4/25 | NONE | 64MB | NONE | NONE | Monitor chassis, No disk space. | ||
IPC | 4/40 | 2 | 48MB | YES* | YES* | Mono FB, 1 disk. | ||
IPX (@) | 4/50 | 2 | 64MB | YES* | YES* | Colour FB (8 bit), 1 disk. | ||
SPARCstation1 | 4/60 | 3 (1 "slave") | 64MB | YES* | YES* | 2 disk chassis. | ||
SPARCstation1+ | 4/65 | 3 (1 "slave") | 64MB | YES* | YES* | 2 disk chassis. | ||
SPARCstation2 | (@)4/75 | 3 | 64MB | YES* | YES* | 2 disk + extra fan. |
NOTES
@ - Weitek produced a CPU upgrade for these machines known as the "POWERuP" chip. Both the standard and the Weitek CPU versions will run Linux.
* - While most of these machines shipped as standard with drives, it was also possible to order systems without floppy and/or hard drive(s).
Name | Number | SBus Slots | Max Mem | Floppy | Disk | Comment |
Classic | 4/15 | 2 | 96MB | YES | YES | 1 disk, 10base-T + parallel port |
SPARCstationLX | 4/30 | 2 | 96MB | YES | YES | 1 disk, 10base-T, parallel + ISDN |
SPARCstation5 | N/A | 3 | 256MB | NO | YES | 2 disk, 10base-T, CDROM |
SPARCstation10 | N/A | 4 (+ 2 CPU) | 512MB | YES | YES | 2 disk, 10base-T, ISDN |
SPARCstation20 | N/A | 4 (+ 4 CPU) | 512MB | NO | YES | 2 disk, 10Base-T, CDROM |
NOTES
Both the SPARCstation 10 and 20 support multiple CPUs. There is a symmetrical multi-processing kernel available from the SPARC Linux archive site.
The comment "2 disk" indicates that the chassis has spaces for two hard drives. It does not indicate that two drives are fitted as standard.